Features Comparison | xCAD
xCAD®: Pro vs 2D3D vs 2D
A concise comparison of core features to help pick the right CAD product. Compare xCAD® Professional, 2D3D Standard, and 2D Basic features, including 2D drafting, 3D modeling, BIM, rendering, AI tools, and CAD workflows.
| Feature | Professional | 2D3D Standard | 2D Basic |
|---|---|---|---|
| Annual License Price | US$ 399.99 | US$ 99.99 | US$ 39.99 |
| Lifetime License Price | US$ 999.99 | US$ 199.99 | US$ 69.99 |
| Spatial | ✔ | ✘ | ✘ |
| Step Import | ✔ | ✘ | ✘ |
| Batch Conversion capability | ✔ | ✘ | ✘ |
| Adobe® 3D PDF Export | ✔ | ✘ | ✘ |
| Scripting | ✔ | ✘ | ✘ |
| Xref Support | ✔ | ✔ | ✘ |
| Customizable Luminances | ✔ | ✔ | ✘ |
| 3D Photorealistic Rendering | ✔ | ✔ | ✘ |
| Create Terrain by Set of Polylines | ✔ | ✘ | ✘ |
| Multi-Level Roof (Gambrel Roof) | ✔ | ✔ | ✘ |
| Railing by Path for Polyline | ✔ | ✘ | ✘ |
| Removal of Lines Between Floors | ✔ | ✔ | ✘ |
| BIM Tool | ✔ | ✘ | ✘ |
| Array Tools for ADT Objects | ✔ | ✔ | ✘ |
| Geolocation of Drawings | ✔ | ✔ | ✘ |
| Architectural Grid | ✔ | ✔ | ✔ |
| Architectural Sections and Elevations | ✔ | ✘ | ✘ |
| Schedule Tool and Wizard | ✔ | ✔ | ✘ |
| Walls | ✔ | ✔ | ✔ |
| Windows & Doors | ✔ | ✔ | ✘ |
| Muntins | ✔ | ✘ | ✘ |
| Roofs | ✔ | ✔ | ✘ |
| Slabs | ✔ | ✘ | ✘ |
| Stairs | ✔ | ✔ | ✘ |
| House Wizard | ✔ | ✔ | ✘ |
| BIM via IFC Support | ✔ | ✔ | ✘ |
| Point Cloud | ✔ | ✘ | ✘ |
| Modeling Engine | ✔ | ✘ | ✘ |
| 3D Print & Repair Tools | ✔ | ✘ | ✘ |
| Surface and Mesh Tools | ✔ | ✘ | ✘ |
| Solid Modeling Tools | ✔ | ✘ | ✘ |
| Part Tree | ✔ | ✘ | ✘ |
| 3D Extrusion and Revolve | ✔ | ✔ | ✘ |
| Advanced 3D Editing | ✔ | ✘ | ✘ |
| Shell Tool, Face Offset | ✔ | ✘ | ✘ |
| Associative Intersections/Sections | ✔ | ✘ | ✘ |
| Lofting Tool with Skinning/Sweep Path | ✔ | ✘ | ✘ |
| Surface on Face (Offset Option) | ✔ | ✘ | ✘ |
| Hole Tool - Custom Holes | ✔ | ✘ | ✘ |
| Flange Sheet, Unbend Tool | ✔ | ✘ | ✘ |
| Surface Extrude | ✔ | ✘ | ✘ |
| Advanced Blending Functionality | ✔ | ✘ | ✘ |
| Slot Tools | ✔ | ✔ | ✘ |
| Mirror Copy Tool for 3D Objects | ✔ | ✔ | ✘ |
| Extrude, Sweep, Revolve | ✔ | ✔ | ✘ |
| 3D Splines and Polylines | ✔ | ✔ | ✘ |
| 3D Primitives, Booleans, Helix | ✔ | ✔ | ✘ |
| Auto Numbering Feature | ✔ | ✔ | ✔ |
| Advanced Drawing Tools | ✔ | ✘ | ✘ |
| PDF Underlay | ✔ | ✘ | ✘ |
| Smart Dimension Tools | ✔ | ✔ | ✔ |
| Bezier Curves | ✔ | ✔ | ✔ |
| 2D Drawing, Editing and Modifying | ✔ | ✔ | ✔ |
| Design Director | ✔ | ✔ | ✘ |
| Layer Filters | ✔ | ✔ | ✘ |
| Purge Tool | ✔ | ✘ | ✘ |
| Command Line | ✔ | ✘ | ✘ |
| Copilot Professional AI | ✔ | ✔ | ✔ |
| Audit System | ✔ | ✔ | ✔ |
| UI Customization | ✔ | ✔ | ✔ |
| Dark Theme & 4K Support | ✔ | ✔ | ✔ |
| AutoCAD-like 2D Drafting | ✔ | ✔ | ✔ |
Note: Feature availability may vary by edition and version.

